WHITE ROUND CUSTOMISED PAPER CUPS
| Codice - Code | Articolo - Item | Fondo mm - Base mm | Altezza mm - Height mm | Steso mm - Open mm | Pz. / Conf. - Pcs./Pack | Pz. / Cart. - Pcs. / Box |
|---|---|---|---|---|---|---|
| 2009 | tondo / round - 2 | Ø 23,0 | 16,5 | Ø 56,0 | 2.000 | 20.000 |
| 2017 | tondo / round | Ø 25,0 | 15,5 | Ø 56,0 | 2.000 | 20.000 |
| 2025 | tondo / round | Ø 25,0 | 18,0 | Ø61,0 | 2.000 | 20.000 |
| 2041 | tondo / round | Ø 28,0 | 19,0 | Ø 66,0 | 2.000 | 20.000 |
| 2065 | tondo / round - 3 | Ø 30,0 | 18,0 | Ø 66,0 | 2.000 | 20.000 |
| 2057 | tondo / round | Ø 30,0 | 20,0 | Ø 70,0 | 2.000 | 20.000 |
| 2371 | tondo / round | Ø31,0 | 12,5 | Ø 56,0 | 2.000 | 20.000 |
| 2105 | tondo / round | Ø 35,0 | 13,0 | Ø61,0 | 2.000 | 20.000 |
| 2097 | tondo / round | Ø 35,0 | 15,5 | Ø 66,0 | 2.000 | 20.000 |
| 2089 | tondo / round - 4 | Ø 35,0 | 17,5 | Ø 70,0 | 2.000 | 20.000 |
| 2081 | tondo / round | Ø 35,0 | 20,0 | Ø 75,0 | 2.000 | 20.000 |
| 2113 | tondo / round | Ø 35,0 | 23,5 | Ø 82,0 | 2.000 | 20.000 |
| 2145 | tondo / round | Ø 40,0 | 13,0 | Ø 66,0 | 2.000 | 20.000 |
| 2153 | tondo / round | Ø 40,0 | 15,0 | Ø 70,0 | 2.000 | 20.000 |
| 2169 | tondo / round | Ø 40,0 | 17,5 | Ø 75,0 | 2.000 | 20.000 |
| 2161 | tondo / round - 5 | Ø 40,0 | 21,0 | Ø 82,0 | 2.000 | 20.000 |
| 2129 | tondo / round | Ø 40,0 | 25,0 | Ø 90,0 | 2.000 | 20.000 |
| 2185 | tondo / round | Ø 45,0 | 12,5 | Ø 70,0 | 2.000 | 20.000 |
| 2193 | tondo / round | Ø 45,0 | 15,0 | Ø 75,0 | 2.000 | 20.000 |
| 2201 | tondo / round | Ø 45,0 | 18,5 | Ø 82,0 | 2.000 | 20.000 |
| 2209 | tondo / round - 6 | Ø 45,0 | 22,5 | Ø 90,0 | 2.000 | 20.000 |
| 2379 | tondo / round | Ø 45,0 | 26,0 | Ø 97,0 | 2.000 | 20.000 |
| 2233 | tondo / round | Ø 50,0 | 20,0 | Ø 90,0 | 2.000 | 20.000 |
| 2249 | tondo / round - 7 | Ø 50,0 | 26,0 | Ø 102,0 | 2.000 | 20.000 |
| 2225 | tondo / round | Ø 50,0 | 28,0 | Ø 106,0 | 2.000 | 20.000 |
| 2276 | tondo / round | Ø 50,0 | 30,0 | Ø 110,0 | 2.000 | 20.000 |
| 2289 | tondo / round | Ø 55,0 | 23,5 | Ø 102,0 | 2.000 | 20.000 |
| 2273 | tondo / round - 8 | Ø 55,0 | 27,5 | Ø 110,0 | 2.000 | 20.000 |
| 2265 | tondo / round | Ø 55,0 | 32,5 | Ø 120,0 | 2.000 | 20.000 |
| 2297 | tondo / round | Ø 55,0 | 42,5 | Ø 140,0 | 1.000 | 20.000 |
| 2305 | tondo / round | Ø 60,0 | 15,0 | Ø 90,0 | 2.000 | 20.000 |
| 2313 | tondo / round | Ø 60,0 | 25,0 | Ø 110,0 | 2.000 | 20.000 |
| 2322 | tondo / round | Ø 60,0 | 30,0 | Ø 120,0 | 2.000 | 20.000 |
| 2321 | tondo / round | Ø 60,0 | 34,5 | Ø 129,0 | 2.000 | 20.000 |
| 2971 | tondo / round | Ø 70,0 | 11,0 | Ø 92,0 | 1.000 | 20.000 |
| 2337 | tondo / round - 9B | Ø 70,0 | 20,0 | Ø 110,0 | 1.000 | 20.000 |
| 2345 | tondo / round - 9A | Ø 70,0 | 25,0 | Ø 120,0 | 1.000 | 20.000 |
| 2329 | tondo / round | Ø 70,0 | 29,5 | Ø 129,0 | 1.000 | 10.000 |
| 2353 | tondo / round - 10 | Ø 75,0 | 27,0 | Ø 129,0 | 1.000 | 10.000 |
| 2361 | tondo / round | Ø 75,0 | 30,0 | Ø 135,0 | 1.000 | 10.000 |
| 2369 | tondo / round | Ø 80,0 | 20,0 | Ø 120,0 | 1.000 | 10.000 |
| 2385 | tondo / round - 11 | Ø 80,0 | 27,5 | Ø 135,0 | 1.000 | 10.000 |
| 2393 | tondo / round | Ø 80,0 | 30,0 | Ø 140,0 | 1.000 | 10.000 |
| 2409 | tondo / round | Ø 90,0 | 22,5 | Ø 135,0 | 1.000 | 10.000 |
| 2417 | tondo / round | Ø 90,0 | 25,0 | Ø 140,0 | 1.000 | 10.000 |
| 2401 | tondo / round | Ø 90,0 | 28,0 | Ø 146,0 | 1.000 | 10.000 |
| 2425 | tondo / round | Ø 95,0 | 20,0 | Ø 135,0 | 1.000 | 10.000 |
| 2436 | tondo / round | Ø 100,0 | 23,0 | Ø 146,0 | 1.000 | 10.000 |
| 2446 | tondo / round | Ø 100,0 | 30,0 | Ø 160,0 | 1.000 | 10.000 |
WHITE OVAL, SQUARE AND RECTANGULAR CUSTOMISED PAPER CUPS
| Codice - Code | Articolo - Item | Fondo mm - Base mm | Altezza mm - Height mm | Steso mm - Open mm | Pz. / Conf. - Pcs./Pack | Pz. / Cart. - Pcs. / Box |
|---|---|---|---|---|---|---|
| 2974 | ovale / oval | 17 x 60 | 15,0 | 47 x 90 | 1.000 | 20.000 |
| 2465 | ovale / oval - 1 ov | 20 x 40 | 20,0 | 60 x 80 | 1.000 | 20.000 |
| 2476 | ovale / oval | 23 x 67 | 16,0 | 55 x 99 | 1.000 | 20.000 |
| 2484 | ovale / oval | 25 x 45 | 20,0 | 65 x 85 | 1.000 | 20.000 |
| 2481 | ovale / oval - 2 ov | 25 x 50 | 20,0 | 65 x 90 | 1.000 | 20.000 |
| 2975 | ovale / oval | 25 x 55 | 15,0 | 55 x 85 | 1.000 | 20.000 |
| 2507 | ovale / oval | 25 x 55 | 17,5 | 60 x 90 | 1.000 | 20.000 |
| 2505 | ovale / oval - 3 ov | 30 x 65 | 18,5 | 67 x 102 | 1.000 | 20.000 |
| 2508 | ovale / oval | 30 x 65 | 22,5 | 75 x 110 | 1.000 | 20.000 |
| 2489 | ovale / oval - 4 ov | 30 x 70 | 22,5 | 75 x 115 | 1.000 | 20.000 |
| 2497 | ovale / oval - 5 ov | 30 x 80 | 25,0 | 80 x 130 | 1.000 | 20.000 |
| 2528 | ovale / oval | 33 x 60 | 30,0 | 93 x 120 | 1.000 | 20.000 |
| 2516 | ovale / oval - 6 ov | 40 x 105 | 25,0 | 90 x 155 | 1.000 | 20.000 |
| 2933 | quadrato / square | 25 x 25 | 12,5 | 50 x 50 | 2.000 | 10.000 |
| 2955 | quadrato / square | 35 x 35 | 17,5 | 70 x 70 | 1.000 | 10.000 |
| 2534 | rett./ rect. | 30 x 90 | 30,0 | 90 x 150 | 1.000 | 20.000 |
| 2434 | rett./ rect. | 36 x 69 | 26,5 | 89 x 122 | 1.000 | 10.000 |
| 2437 | rett./ rect. | 40 x 105 | 30,0 | 100 x 165 | 1.000 | 10.000 |





