WHITE COATED RECTANGULAR TRAY ELITE
Packaging in kg
| Codice - Code | Articolo - Item | Lungh. cm - Length cm | Largh. cm - Width cm | Kg / Conf. - Kg / Pack | 
|---|---|---|---|---|
| 6170 | 2E=1S | 19,5 | 13,7 | 5 | 
| 6171 | 2bisE=2S | 21,0 | 14,8 | 5 | 
| 6172 | 3E=3S | 24,0 | 16,8 | 5 | 
| 6173 | 4E=3LS | 27,3 | 19,0 | 10 | 
| 6174 | 5E=4S | 29,3 | 20,3 | 10 | 
| 6175 | 6E=5S | 34,0 | 22,8 | 10 | 
| 6176 | 7E=6S | 35,0 | 26,5 | 10 | 
| 6177 | 8E=7S | 39,5 | 29,5 | 10 | 
| 6178 | 8bisE=8S | 44,5 | 33,5 | 10 | 
| 6179 | 9E=9S | 49,5 | 36,0 | 10 | 
| 6180 | 10E=10S | 54,0 | 38,0 | 10 | 
Packaging in pcs.
| Codice - Code | Articolo - Item | Lungh. cm - Length cm | Largh. cm - Width cm | Pz. / Conf. - Pcs. / Pack | 
|---|---|---|---|---|
| 6271 | 2E=1S | 19,5 | 13,7 | 200 | 
| 6272 | 2bisE=2S | 21,0 | 14,8 | 200 | 
| 6273 | 3E=3S | 24,0 | 16,8 | 200 | 
| 6274 | 4E=3LS | 27,3 | 19,0 | 200 | 
| 6275 | 5E=4S | 29,3 | 20,3 | 150 | 
| 6276 | 6E=5S | 34,0 | 22,8 | 100 | 
| 6277 | 7E=6S | 35,0 | 26,5 | 100 | 
| 6278 | 8E=7S | 39,5 | 29,5 | 80 | 
| 6279 | 8bisE=8S | 44,5 | 33,5 | 50 | 
| 6280 | 9E=9S | 49,5 | 36,0 | 50 | 
| 6282 | 10E=10S | 54,0 | 38,0 | 50 | 
GOLD RECTANGULAR TRAY ELITE
Packaging in kg
| Codice - Code | Articolo - Item | Lungh. cm - Length cm | Largh. cm - Width cm | Kg / Conf. - Kg / Pack | 
|---|---|---|---|---|
| 6102 | 2E=1S | 19,5 | 13,7 | 5 | 
| 6100 | 2bisE=2S | 21,0 | 14,8 | 5 | 
| 6103 | 3E=3S | 24,0 | 16,8 | 5 | 
| 6104 | 4E=3LS | 27,3 | 19,0 | 10 | 
| 6105 | 5E=4S | 29,3 | 20,3 | 10 | 
| 6106 | 6E=5S | 34,0 | 22,8 | 10 | 
| 6107 | 7E=6S | 35,0 | 26,5 | 10 | 
| 6108 | 8E=7S | 39,5 | 29,5 | 10 | 
| 6101 | 8bisE=8S | 44,5 | 33,5 | 10 | 
| 6109 | 9E=9S | 49,5 | 36,0 | 10 | 
| 6110 | 10E=10S | 54,0 | 38,0 | 10 | 
Packaging in pcs.
| Codice - Code | Articolo - Item | Lungh. cm - Length cm | Largh. cm - Width cm | Pz. / Conf. - Pcs. / Pack | 
|---|---|---|---|---|
| 6132 | 2E =1S | 19,5 | 13,7 | 200 | 
| 6150 | 2bisE=2S | 21,0 | 14,8 | 200 | 
| 6133 | 3E=3S | 24,0 | 16,8 | 200 | 
| 6134 | 4E=3LS | 27,3 | 19,0 | 200 | 
| 6135 | 5E=4S | 29,3 | 20,3 | 150 | 
| 6136 | 6E=5S | 34,0 | 22,8 | 100 | 
| 6137 | 7E=6S | 35,0 | 26,5 | 100 | 
| 6138 | 8E=7S | 39,5 | 29,5 | 80 | 
| 6131 | 8bisE=8S | 44,5 | 33,5 | 50 | 
| 6139 | 9E=9S | 49,5 | 36,0 | 50 | 
| 6140 | 10E=10S | 54,0 | 38,0 | 50 | 
SILVER RECTANGULAR TRAY ELITE
| Codice - Code | Articolo - Item | Lungh. cm - Length cm | Largh. cm - Width cm | Kg / Conf. - Kg / Pack | 
|---|---|---|---|---|
| 8402 | 2E=1S | 19,5 | 13,7 | 5 | 
| 8400 | 2bisE=2S | 21,0 | 14,8 | 5 | 
| 8403 | 3E=3S | 24,0 | 16,8 | 5 | 
| 8404 | 4E=3LS | 27,3 | 19,0 | 10 | 
| 8405 | 5E=4S | 29,3 | 20,3 | 10 | 
| 8406 | 6E=5S | 34,0 | 22,8 | 10 | 
| 8407 | 7E=6S | 35,0 | 26,5 | 10 | 
| 8408 | 8E=7S | 39,5 | 29,5 | 10 | 
| 8401 | 8bisE=8S | 44,5 | 33,5 | 10 | 
| 8409 | 9E=9S | 49,5 | 36,0 | 10 | 
| 8410 | 10E=10S | 54,0 | 38,0 | 10 | 
RECTANGULAR TRAY ELITE ALIMENT
| Codice - Code | Articolo - Item | Lungh. cm - Length cm | Largh. cm - Width cm | Pz. / Conf. - Pcs. / Pack | 
|---|---|---|---|---|
| 3556 | 2E=1S | 19,5 | 13,7 | 300 | 
| 3557 | 2bisE=2S | 21,0 | 14,8 | 300 | 
| 3558 | 3E=3S | 24,0 | 16,8 | 200 | 
| 3559 | 4E=3LS | 27,3 | 19,0 | 200 | 
| 3560 | 5E=4S | 29,3 | 20,3 | 200 | 
| 3561 | 6E=5S | 34,0 | 22,8 | 150 | 
| 3562 | 7E=6S | 35,0 | 26,5 | 100 | 
| 3563 | 8E=7S | 39,5 | 29,5 | 100 | 
| 3564 | 8bisE=8S | 44,5 | 33,5 | 80 | 
| 3565 | 9E=9S | 49,5 | 36,0 | 60 | 
| 3566 | 10E=10S | 54,0 | 38,0 | 60 | 
 
					    




