BROWN ROUND CUSTOMISED PAPER CUPS
| Codice - Code | Articolo - Item | Fondo mm - Base mm | Altezza mm - Height mm | Steso mm - Open mm | Pz. / Conf. - Pcs./Pack | Pz. / Cart. - Pcs. / Box |
|---|---|---|---|---|---|---|
| 2595 | tondo / round - 2 | Ø 23,0 | 16,5 | Ø 56,0 | 2.000 | 20.000 |
| 2019 | tondo / round | Ø 25,0 | 15,5 | Ø 56,0 | 2.000 | 20.000 |
| 3249 | tondo / round | Ø 25,0 | 18,0 | Ø 61,0 | 2.000 | 20.000 |
| 2925 | tondo / round | Ø 28,0 | 19,0 | Ø 66,0 | 2.000 | 20.000 |
| 2067 | tondo / round - 3 | Ø 30,0 | 18,0 | Ø 66,0 | 2.000 | 20.000 |
| 2061 | tondo / round | Ø 30,0 | 20,0 | Ø 70,0 | 2.000 | 20.000 |
| 2871 | tondo / round | Ø 31,0 | 12,5 | Ø 56,0 | 2.000 | 20.000 |
| 2109 | tondo / round | Ø 35,0 | 13,0 | Ø 61,0 | 2.000 | 20.000 |
| 2101 | tondo / round | Ø 35,0 | 15,5 | Ø 66,0 | 2.000 | 20.000 |
| 2599 | tondo / round - 4 | Ø 35,0 | 17,5 | Ø 70,0 | 2.000 | 20.000 |
| 2593 | tondo / round | Ø 35,0 | 20,0 | Ø 75,0 | 2.000 | 20.000 |
| 2117 | tondo / round | Ø 35,0 | 23,5 | Ø 82,0 | 2.000 | 20.000 |
| 2149 | tondo / round | Ø 40,0 | 13,0 | Ø 66,0 | 2.000 | 20.000 |
| 3220 | tondo / round | Ø 40,0 | 15,0 | Ø 70,0 | 2.000 | 20.000 |
| 2173 | tondo / round | Ø 40,0 | 17,5 | Ø 75,0 | 2.000 | 20.000 |
| 2163 | tondo / round - 5 | Ø 40,0 | 21,0 | Ø 82,0 | 2.000 | 20.000 |
| 2893 | tondo / round | Ø 40,0 | 25,0 | Ø 90,0 | 2.000 | 20.000 |
| 2189 | tondo / round | Ø 45,0 | 12,5 | Ø 70,0 | 2.000 | 20.000 |
| 2197 | tondo / round | Ø 45,0 | 15,0 | Ø 75,0 | 2.000 | 20.000 |
| 2929 | tondo / round | Ø 45,0 | 18,5 | Ø 82,0 | 2.000 | 20.000 |
| 2211 | tondo / round - 6 | Ø 45,0 | 22,5 | Ø 90,0 | 2.000 | 20.000 |
| 2869 | tondo / round | Ø 45,0 | 26,0 | Ø 97,0 | 2.000 | 20.000 |
| 2237 | tondo / round | Ø 50,0 | 20,0 | Ø 90,0 | 2.000 | 20.000 |
| 2251 | tondo / round - 7 | Ø 50,0 | 26,0 | Ø 102,0 | 2.000 | 20.000 |
| 2956 | tondo / round | Ø 50,0 | 28,0 | Ø 106,0 | 2.000 | 20.000 |
| 2558 | tondo / round | Ø 50,0 | 30,0 | Ø 110,0 | 2.000 | 20.000 |
| 3219 | tondo / round | Ø 55,0 | 23,5 | Ø 102,0 | 2.000 | 20.000 |
| 2275 | tondo / round - 8 | Ø 55,0 | 27,5 | Ø 110,0 | 2.000 | 20.000 |
| 2598 | tondo / round | Ø 55,0 | 32,5 | Ø 120,0 | 2.000 | 20.000 |
| 2301 | tondo / round | Ø 55,0 | 42,5 | Ø 140,0 | 1.000 | 20.000 |
| 2309 | tondo / round | Ø 60,0 | 15,0 | Ø 90,0 | 2.000 | 20.000 |
| 2591 | tondo / round | Ø 60,0 | 25,0 | Ø 110,0 | 2.000 | 20.000 |
| 2559 | tondo / round | Ø 60,0 | 30,0 | Ø 120,0 | 2.000 | 20.000 |
| 2325 | tondo / round | Ø 60,0 | 34,5 | Ø 129,0 | 2.000 | 20.000 |
| 2592 | tondo / round - 9b | Ø 70,0 | 20,0 | Ø 110,0 | 1.000 | 20.000 |
| 2347 | tondo / round - 9a | Ø 70,0 | 25,0 | Ø 120,0 | 1.000 | 20.000 |
| 2333 | tondo / round | Ø 70,0 | 29,5 | Ø 129,0 | 1.000 | 20.000 |
| 2355 | tondo / round - 10 | Ø 75,0 | 27,0 | Ø 129,0 | 1.000 | 10.000 |
| 2365 | tondo / round | Ø 75,0 | 30,0 | Ø 135,0 | 1.000 | 10.000 |
| 2373 | tondo / round | Ø 80,0 | 20,0 | Ø 120,0 | 1.000 | 10.000 |
| 2387 | tondo / round - 11 | Ø 80,0 | 27,5 | Ø 135,0 | 1.000 | 10.000 |
| 2397 | tondo / round | Ø 80,0 | 30,0 | Ø 140,0 | 1.000 | 10.000 |
| 2413 | tondo / round | Ø 90,0 | 22,5 | Ø 135,0 | 1.000 | 10.000 |
| 2421 | tondo / round | Ø 90,0 | 25,0 | Ø 140,0 | 1.000 | 10.000 |
| 2405 | tondo / round | Ø 90,0 | 28,0 | Ø 146,0 | 1.000 | 10.000 |
| 2429 | tondo / round | Ø 95,0 | 20,0 | Ø 135,0 | 1.000 | 10.000 |
| 2487 | tondo / round | Ø 100,0 | 23,0 | Ø 146,0 | 1.000 | 10.000 |
| 2952 | tondo / round | Ø 100,0 | 30,0 | Ø 160,0 | 1.000 | 10.000 |
BROWN OVAL, SQUARE AND RECTANGULAR CUSTOMISED PAPER CUPS
| Codice - Code | Articolo - Item | Fondo mm - Base mm | Altezza mm - Height mm | Steso mm - Open mm | Pz. / Conf. - Pcs./Pack | Pz. / Cart. - Pcs. / Box |
|---|---|---|---|---|---|---|
| 2961 | ovale / oval | 17 x 60 | 15,0 | 47 x 90 | 1.000 | 20.000 |
| 2470 | ovale / oval - 1 ov | 20 x 40 | 20,0 | 60 x 80 | 1.000 | 20.000 |
| 2477 | ovale / oval | 23 x 67 | 16,0 | 55 x 99 | 1.000 | 20.000 |
| 2553 | ovale / oval | 25 x 45 | 20,0 | 65 x 85 | 1.000 | 20.000 |
| 2486 | ovale / oval - 2 ov | 25 x 50 | 20,0 | 65 x 90 | 1.000 | 20.000 |
| 2554 | ovale / oval | 25 x 55 | 15,0 | 55 x 85 | 1.000 | 20.000 |
| 2552 | ovale / oval | 25 x 55 | 17,5 | 60 x 90 | 1.000 | 20.000 |
| 2510 | ovale / oval - 3 ov | 30 x 65 | 18,5 | 67 x 102 | 1.000 | 20.000 |
| 2555 | ovale / oval | 30 x 65 | 22,5 | 75 x 110 | 1.000 | 20.000 |
| 2815 | ovale / oval - 4 ov | 30 x 70 | 22,5 | 75 x 115 | 1.000 | 20.000 |
| 2970 | ovale / oval - 5 ov | 30 x 80 | 25,0 | 80 x 130 | 1.000 | 20.000 |
| 2557 | ovale / oval | 33 x 60 | 30,0 | 93 x 120 | 1.000 | 20.000 |
| 2594 | ovale / oval - 6 ov | 40 x 105 | 25,0 | 90 x 155 | 1.000 | 20.000 |
| 2984 | quadrato / square | 25 x 25 | 12,5 | 50 x 50 | 2.000 | 10.000 |
| 2585 | quadrato / square | 35 x 35 | 17,5 | 70 x 70 | 1.000 | 10.000 |
| 2556 | rett. / rect. | 30 x 90 | 30,0 | 90 x 150 | 1.000 | 20.000 |
| 2930 | rett. / rect. | 36 x 69 | 26,5 | 89 x 122 | 1.000 | 10.000 |
| 2996 | rett. / rect. | 40 x 105 | 30,0 | 100 x 165 | 1.000 | 10.000 |

